Enhance Your Business with Our POS Solutions
Streamline your payments, boost customer satisfaction, and grow your business with our advanced POS systems integrated with your business account
Utilizziamo il modello di prezzo Interchange++ per tutte le transazioni con carte di credito, garantendo trasparenza completa nei costi.
Tipo di Pagamento | Commissione Interchange | Commissione Schema | Commissione Ipermoney | Commissione di Elaborazione |
---|---|---|---|---|
Visa | - | - | 0.9%* | 0.21€ |
Mastercard/Maestro | - | - | 0.9%* | 0.21€ |
Diners/Discover | - | - | 0.9%* | 0.21€ |
Cost of failed Transaction | Free of Charge |
Cost of Refunds | Free of Charge |
Cost of Cancellation | Free of Charge |
Cost of Settlement | Free of Charge |
Registration to System | Free of Charge |
Cost of API Connection | Free of Charge |
Cost of Account Setup | Free of Charge |
Use of Dashboard | Free of Charge |
Chargeback fee | 25€ |
Loading